IPL 2022 Schedule, pdf download, Point Table, Venue, team players list
IPL 2022 Schedule, pdf download, Point Table, Venue, team players list
IPL 2022 is the fifteenth edition of the Indian Premier League which is organized by the Board of control for cricket in India, Officially BCCI has announced schedule for the fifteenth IPL 2022 will be starting on 26 March. As per the schedule IPL 2022 will be played in India.
BCCI has decided to conduct a Mega Auction this year on February 12 & 13 in Bangalore, after that the schedule of IPL 2022 be announced. The current situation in the country is not more suitable for cricket so there are discussions about IP 2022 venue. So we can’t say where IPL 2022 would be played. In this article, we will discuss IPL 2022 possible venue, schedule, timing, IPL 2022 new Teams, and IPL team players list so please read the full article.
IPL 2022 Schedule
First of all cricket fan has to know that the VIVO Indian Premier League is TATA Indian premier League now, VIVO has been replaced by TATA as IPL title sponsor and now it is TATA IPL.
Before the fifteenth edition of IPL, BCCI has added two new teams Gujarat Titans & Lucknow Super Giant. This means in IPL 2022, 10 teams will be participating and the number of matches increases to 74. The first match of the season is to be played on 26 March and the final match of the season is to be played on May 29. The first match of the tournament is to be between Chennai Super Kings and Kolkata Knight Riders on Wankhede stadium .
IPL 2022 Schedule
Match No | Match | Date | Time(IST) | Venue |
---|---|---|---|---|
1 | CSK vs KKR | 26-Mar | 7:30 PM | Wankhede Stadium, Mumbai |
2 | DC vs MI | 27-Mar | 3:30 PM | Brabourne, Mumbai |
3 | PK vs RCB | 27-Mar | 7:30 PM | DY Patil Stadium |
4 | GT vs LSG | 28-Mar | 7:30 PM | Wankhede Stadium, Mumbai |
5 | SRH vs RR | 29-Mar | 7:30 PM | MCA Stadium, Pune |
6 | RCB vs KKR | 30-Mar | 7:30 PM | DY Patil Stadium |
7 | LSG vs CSK | 31-Mar | 7:30 PM | Brabourne, Mumbai |
8 | KKR vs PK | 1-Apr | 7:30 PM | Wankhede Stadium, Mumbai |
9 | MI vs RR | 2-Apr | 3:30 PM | DY Patil Stadium |
10 | GT vs DC | 2-Apr-22 | 7:30 PM | MCA Stadium, Pune |
11 | CSK vs PK | 3-Apr-22 | 7:30 PM | Brabourne, Mumbai |
12 | SRH vs LSG | 4-Apr-22 | 7:30 PM | DY Patil Stadium |
13 | RR vs RCB | 5-Apr-22 | 7:30 PM | Wankhede Stadium, Mumbai |
14 | KKR vs MI | 6-Apr-22 | 7:30 PM | MCA Stadium, Pune |
15 | LSG vs DC | 7-Apr-22 | 7:30 PM | DY Patil Stadium |
16 | PK vs GT | 8-Apr-22 | 7:30 PM | Brabourne, Mumbai |
17 | CSK vs SRH | 9-Apr-22 | 3:30 PM | DY Patil Stadium |
18 | RCB vs MI | 9-Apr-22 | 7:30 PM | MCA Stadium, Pune |
19 | KKR vs DC | 10-Apr-22 | 3:30 PM | Brabourne, Mumbai |
20 | RR vs LSG | 10-Apr-22 | 7:30 PM | Wankhede Stadium, Mumbai |
21 | SRH vs GT | 11-Apr-22 | 7:30 PM | DY Patil Stadium |
22 | CSK vs RCB | 12-Apr-22 | 7:30 PM | DY Patil Stadium |
23 | MI vs PK | 13-Apr-22 | 7:30 PM | MCA Stadium, Pune |
24 | RR vs GT | 14-Apr-22 | 7:30 PM | DY Patil Stadium |
25 | SRH vs KKR | 15-Apr-22 | 7:30 PM | Brabourne, Mumbai |
26 | MI vs LSG | 16-Apr-22 | 3:30 PM | Brabourne, Mumbai |
27 | DC vs RCB | 16-Apr-22 | 7:30 PM | Wankhede Stadium, Mumbai |
28 | PK vs SRH | 17-Apr-22 | 3:30 PM | Brabourne, Mumbai |
29 | GT vs CSK | 17-Apr-22 | 7:30 PM | MCA Stadium, Pune |
30 | RR vs KKR | 18-Apr-22 | 7:30 PM | Brabourne, Mumbai |
31 | LSG vs RCB | 19-Apr-22 | 7:30 PM | DY Patil Stadium |
32 | DC vs PK | 20-Apr-22 | 7:30 PM | MCA Stadium, Pune |
33 | MI vs CSK | 21-Apr-22 | 7:30 PM | DY Patil Stadium |
34 | DC vs RR | 22-Apr-22 | 7:30 PM | MCA Stadium, Pune |
35 | KKR vs GT | 23-Apr-22 | 3:30 PM | DY Patil Stadium |
36 | RCB vs SRH | 23-Apr-22 | 7:30 PM | Brabourne, Mumbai |
37 | LSG vs MI | 24-Apr-22 | 7:30 PM | Wankhede Stadium, Mumbai |
38 | PK vs CSK | 25-Apr-22 | 7:30 PM | Wankhede Stadium, Mumbai |
39 | RCB vs RR | 26-Apr-22 | 7:30 PM | MCA Stadium, Pune |
40 | GT vs SRH | 27-Apr-22 | 7:30 PM | Wankhede Stadium, Mumbai |
41 | DC vs KKR | 28-Apr-22 | 7:30 PM | Wankhede Stadium, Mumbai |
42 | PK vs LSG | 29-Apr | 7:30 PM | MCA Stadium, Pune |
43 | GT vs RCB | 30-Apr | 3:30 PM | Brabourne, Mumbai |
44 | RR vs MI | 30-Apr | 7:30 PM | DY Patil Stadium |
45 | DC vs LSG | 1-May | 3:30 PM | Wankhede Stadium, Mumbai |
46 | SRH vs CSK | 1-May | 7:30 PM | MCA Stadium, Pune |
47 | KKR vs RR | 2-May | 7:30 PM | Wankhede Stadium, Mumbai |
48 | GT vs PK | 3-May | 7:30 PM | DY Patil Stadium |
49 | RCB vs CSK | 4-May | 7:30 PM | MCA Stadium, Pune |
50 | DC vs SRH | 5-May | 7:30 PM | Brabourne, Mumbai |
51 | GT vs MI | 6-May | 7:30 PM | Brabourne, Mumbai |
52 | PK vs RR | 7-May | 3:30 PM | Wankhede Stadium, Mumbai |
53 | LSG vs KKR | 7-May | 7:30 PM | MCA Stadium, Pune |
54 | SRH vs RCB | 8-May | 3:30 PM | Wankhede Stadium, Mumbai |
55 | CSK vs DC | 8-May | 7:30 PM | DY Patil Stadium |
56 | MI vs KKR | 9-May | 7:30 PM | DY Patil Stadium |
57 | LSG vs GT | 10-May | 7:30 PM | MCA Stadium, Pune |
58 | RR vs DC | 11-May | 7:30 PM | DY Patil Stadium |
59 | CSK vs MI | 12-May | 7:30 PM | Wankhede Stadium, Mumbai |
60 | RCB vs PK | 13-May | 7:30 PM | Brabourne, Mumbai |
61 | KKR vs SRH | 14-May | 7:30 PM | MCA Stadium, Pune |
62 | CSK vs GT | 15-May | 3:30 PM | Wankhede Stadium, Mumbai |
63 | LSG vs RR | 15-May | 7:30 PM | Brabourne, Mumbai |
64 | PK vs DC | 16-May | 7:30 PM | DY Patil Stadium |
65 | MI vs SRH | 17-May | 7:30 PM | Wankhede Stadium, Mumbai |
66 | KKR vs LSG | 18-May | 7:30 PM | DY Patil Stadium |
67 | RCB vs GT | 19-May | 7:30 PM | Wankhede Stadium, Mumbai |
68 | RR vs CSK | 20-May | 7:30 PM | Brabourne, Mumbai |
69 | MI vs DC | 21-May | 7:30 PM | Wankhede Stadium, Mumbai |
70 | SRH vs PK | 22-May | 7:30 PM | Wankhede Stadium, Mumbai |
71 | QUALIFIER-1 | TBD | 7:30 PM | Ahmedabad |
72 | ELIMINATOR | TBD | 7:30 PM | Ahmedabad |
73 | QUALIFIER-2 | TBD | 7:30 PM | Ahmedabad |
74 | FINAL | TBD | 7:30 PM | Ahmedabad |
Notes– IPL 2022 will be started on 26 March, BCCI has announced full schedule.
IPL 2022 Venue
There are some possible venues for IPL 2022.
IPL 2022 Possible Venue
BCCI has not confirmed about IPL venue because of the current pandemic situation in-country but they always want that the IPL has to be played in India. So India is always a first choice venue for IPL, but due to Corona Virus BCCI is discussing reducing venue and looking ONE city where all matches would be played and in this list, Mumbai is on top.
Currently, BCCI is discussing Three more countries excluding India where IPL 2022 can be played.
1. Sri Lanka
2. South Africa
3. UAE
Venue for IPL 2022 (INDIA)
Wankhede Stadium – Mumabi
Narendra Modi Stadium – Ahmedabad
Eden Gardens Stadium – Kolkata
M.A.Chidambaram Chepauk Stadium – Chennai
Feroz Shah Kotla Stadium – Delhi
BRSABV Ekana Cricket Stadium – Lucknow
M.Chinnaswamy Stadium – Bangalore
Venue for IPL 2022 (SRI LANKA)
Galle International Stadium
Mahindra Rajapaksa International Stadium
Venue for IPL 2022 (South Africa)
SuperSport Park, Centurion
Newlands, Cape Town
Kingsmead, Durban
St George’s Park, Port Elizabeth
New Wanderers Stadium, Johannesburg
Venue for IPL 2022 (SRI LANKA)
Dubai International Stadium, Dubai
Sharjah Cricket Stadium, Sharjah
Sheikh Zayed Stadium, Abu Dhabi
IPL 2022 Schedule/Time Table pdf Download
you can download IPL 2022 schedule or timetable in pdf format here
IPL 2022 Teams And Player List
IPL 2022 teams
Chennai Super Kings
Mumbai Indians
Rajasthan Royals
Kolkata Knight Riders
Delhi Capitals
SunRisers Hyderabad
Punjab Kings
Royal Challengers Bangalore
Gujarat Titans
Lucknow Super Giant
IPL 2022 Players List
Chennai Super Kings
M S Dhoni, Ravindra Jadeja, Ruturaj Gaikwad, Moeen Ali
Mumbai Indians
Rohit Sharma, Suryakumar Yadav, Jasprit Bumrah, Keiron Pollard
Rajasthan Royals
Josh Butler, Sanju Samson, Yashaswi Jaiswal
Kolkata Knight Riders
Sunil Narine, Venkatesh Iyer, Andre Russel, Varun Chakrawarthy
Delhi Capitals
Anrich Nortje, Rishabh Pant, Prithvi Shaw, Axar Patel
SunRisers Hyderabad
Kane Williamson, Umran Malik, Abdul Samad
Punjab Kings
Arshdeep Singh, Mayank Agarwal
Royal Challengers Banglore
Virat Kohli, Glenn Maxwell, Md Siraj
Gujarat Titans
Hardik Pandya, Rashid Khan,
Lucknow Super Giant
KL Rahul, Ravi Bishnoi, Shubman Gill
IPL 2022 Point Table
Position | Team | Match Played | Won | Lost | Points | Net Run Rate |
---|---|---|---|---|---|---|
1 | Chennai | |||||
2 | Delhi | |||||
3 | Bangalore | |||||
4 | Mumbai | |||||
5 | Rajasthan | |||||
6 | Punjab | |||||
7 | Kolkata | |||||
8 | Hyderabad | |||||
9 | Ahmedabad | |||||
10 | Lucknow |
IPL 2022 New Team
Ahmedabad IPL Team & Lucknow IPL Team are two new teams that are added in the fifteenth season of IPL. Both team names have not been announced yet, their franchises are working on the team’s name.
IPL 2022 Mega Auction
There will be a Mega Auction before IPL 2022 and that will be on 12 & 13 February 2022 in Banglore. All teams have submitted the retained players list which means auction preparation is on the way. New teams had permission to retain a maximum of three players and they have submitted their retained players list to BCCI.
IPL 2022 Ticket
here you can book & check the online ticket for IPL 2022
IPL 2022 Livestream & Broadcaster
Start Sports Network broadcast the IPL 20222 in 8 Language. You can also watch IPL2022 on Disney + Hot star.
All About IPL 2022
Tournament Name | Indian Premier League |
---|---|
Administrator | Board of Control for Cricket in India |
Host Country | India |
Season | Fifteenth(IPL 2022) |
Start Date | To Be Announced |
Final Date | To Be Announced |
No of Teams | Total 10 Teams |
No of Matches | 74 (Tentative) |
Prize Money | 40 Crores |
Official Site | www.iplt20.com |
Official Logo | |
IPL 2021 Winner | Chennai Super Kings |